<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Widget Depo</title>
	<atom:link href="http://archgfx.net/blog/2007/geek/blogging/widget-depo/feed" rel="self" type="application/rss+xml" />
	<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo</link>
	<description>Austin web designer - Adam Freetly</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:45:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Makes Me Laugh &#8211; Thanks Adam</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo/comment-page-1#comment-34052</link>
		<dc:creator>What Makes Me Laugh &#8211; Thanks Adam</dc:creator>
		<pubDate>Sun, 30 Aug 2009 03:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/geek/blogging/widget-depo#comment-34052</guid>
		<description>[...] to Adam Freetly at archGFX for writing a widget-friendly version of Depo Clean. Now I have my blogroll, comments section, and all sorts of treats back, plus a great new design. [...]</description>
		<content:encoded><![CDATA[<p>[...] to Adam Freetly at archGFX for writing a widget-friendly version of Depo Clean. Now I have my blogroll, comments section, and all sorts of treats back, plus a great new design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janelle</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo/comment-page-1#comment-34051</link>
		<dc:creator>Janelle</dc:creator>
		<pubDate>Sun, 30 Aug 2009 01:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/geek/blogging/widget-depo#comment-34051</guid>
		<description>Thank You! This saved me a tremendous amount of time and work, and it&#039;s seamless. I really appreciate you posting it for others to use. Cheers!</description>
		<content:encoded><![CDATA[<p>Thank You! This saved me a tremendous amount of time and work, and it&#8217;s seamless. I really appreciate you posting it for others to use. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo/comment-page-1#comment-30735</link>
		<dc:creator>mitchell</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/geek/blogging/widget-depo#comment-30735</guid>
		<description>No, my version is &quot;widetizing&quot;, for sure.   What I mean, though, is that that the guy who mod&#039;ed up Hemingway (Vaughn Dickson, at ninjamonkey.co.za) put three widget containers on his Presentation-&gt;Themes-&gt;Widget screen, one for each of the three columns that Hemingway provides in its footer for widgets.   

I was wondering if you thought of coding it up like that, as well, to help organize the placement of widgets when we throw them down.  But like I said before, Im not great at code, so I&#039;m just happy you did this in the first place.


I have encountered one problem, though.  I am only getting 4 columns instead of 5 when I load up your version of Depo.  Is that a coding issue?

Again, great job.</description>
		<content:encoded><![CDATA[<p>No, my version is &#8220;widetizing&#8221;, for sure.   What I mean, though, is that that the guy who mod&#8217;ed up Hemingway (Vaughn Dickson, at ninjamonkey.co.za) put three widget containers on his Presentation-&gt;Themes-&gt;Widget screen, one for each of the three columns that Hemingway provides in its footer for widgets.   </p>
<p>I was wondering if you thought of coding it up like that, as well, to help organize the placement of widgets when we throw them down.  But like I said before, Im not great at code, so I&#8217;m just happy you did this in the first place.</p>
<p>I have encountered one problem, though.  I am only getting 4 columns instead of 5 when I load up your version of Depo.  Is that a coding issue?</p>
<p>Again, great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo/comment-page-1#comment-30733</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/geek/blogging/widget-depo#comment-30733</guid>
		<description>Mitchell - 
The footer &lt;em&gt;is&lt;/em&gt; widgetized - are you having difficulty with it?</description>
		<content:encoded><![CDATA[<p>Mitchell &#8211;<br />
The footer <em>is</em> widgetized &#8211; are you having difficulty with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/widget-depo/comment-page-1#comment-30731</link>
		<dc:creator>mitchell</dc:creator>
		<pubDate>Wed, 09 Apr 2008 00:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/geek/blogging/widget-depo#comment-30731</guid>
		<description>nice work.   have you considered widgetizing the foot like the NinjaMonkeys team did to Hemingway, though?    Their contextual menu the WP backend offers three blocks for three columns; you could similarly set up 5 blocks for the five columns of Depo..

(just sayin.  I can&#039;t code, so its def. easier to criticise.  still, nice work!)</description>
		<content:encoded><![CDATA[<p>nice work.   have you considered widgetizing the foot like the NinjaMonkeys team did to Hemingway, though?    Their contextual menu the WP backend offers three blocks for three columns; you could similarly set up 5 blocks for the five columns of Depo..</p>
<p>(just sayin.  I can&#8217;t code, so its def. easier to criticise.  still, nice work!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
