<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fork for wordpress.com</title>
	<atom:link href="http://archgfx.net/blog/2007/geek/blogging/fork-for-wordpresscom/feed" rel="self" type="application/rss+xml" />
	<link>http://archgfx.net/blog/2007/geek/blogging/fork-for-wordpresscom</link>
	<description>Austin web designer - Adam Freetly</description>
	<pubDate>Thu, 04 Dec 2008 20:40:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: result! &#171; SunBurntKamel</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/fork-for-wordpresscom#comment-12542</link>
		<dc:creator>result! &#171; SunBurntKamel</dc:creator>
		<pubDate>Wed, 21 Feb 2007 18:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/asides/fork-for-wordpresscom#comment-12542</guid>
		<description>[...] your posts. that would be too easy, though, so i dug in my stats a bit, and suddenly wondered why one of my custom CSS templates was so much more popular than the others: oh, that&#8217;s because people are googling for a [...]</description>
		<content:encoded><![CDATA[<p>[...] your posts. that would be too easy, though, so i dug in my stats a bit, and suddenly wondered why one of my custom <acronym title='Cascading Style Sheets'><span class='caps'>CSS</span></acronym> templates was so much more popular than the others: oh, that&#8217;s because people are googling for a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
