<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exposing the Lurkers</title>
	<atom:link href="http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers/feed" rel="self" type="application/rss+xml" />
	<link>http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers</link>
	<description>Austin web designer - Adam Freetly</description>
	<pubDate>Sat, 30 Aug 2008 13:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: adam</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers#comment-12540</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/asides/exposing-the-lurkers#comment-12540</guid>
		<description>yeah, it's the same trick as most free stat services use, just using a unique image.  which in this case happens to also provide information to the viewer, rather than just a 'hey, look at my counter' sorta thing.</description>
		<content:encoded><![CDATA[<p>yeah, it&#8217;s the same trick as most free stat services use, just using a unique image.  which in this case happens to also provide information to the viewer, rather than just a &#8216;hey, look at my counter&#8217; sorta thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers#comment-12541</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/asides/exposing-the-lurkers#comment-12541</guid>
		<description>I think this code might be required for tracking to work properly:

&#60;a href="http://www.mybloglog.com/pt.php?s=UNIQUEID&#38;p=0"&#62;&#60;img src="http://ipub.mybloglog.com/i/vUNIQUEID_req.jpg" alt="View My Profile" title=""View My Profile"&#62;&#60;/a&#62;</description>
		<content:encoded><![CDATA[<p>I think this code might be required for tracking to work properly:</p>
<p>&lt;a href=&#8221;http://www.mybloglog.com/pt.php?s=UNIQUEID&amp;p=0&#8243;&gt;&lt;img src=&#8221;http://ipub.mybloglog.com/i/vUNIQUEID_req.jpg&#8221; alt=&#8221;View My Profile&#8221; title=&#8221;"View My Profile&#8221;&gt;&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers#comment-12539</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/asides/exposing-the-lurkers#comment-12539</guid>
		<description>indeed.  i also dropped the heading to an &lt;code&gt;&#60;H3&#62;&lt;/code&gt;. looks like they're just counting traffic off of the images themselves.</description>
		<content:encoded><![CDATA[<p>indeed.  i also dropped the heading to an <code>&lt;H3&gt;</code>. looks like they&#8217;re just counting traffic off of the images themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: engtech</title>
		<link>http://archgfx.net/blog/2007/geek/blogging/exposing-the-lurkers#comment-12538</link>
		<dc:creator>engtech</dc:creator>
		<pubDate>Mon, 15 Jan 2007 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://archgfx.net/blog/2007/asides/exposing-the-lurkers#comment-12538</guid>
		<description>It actually looks pretty good without the CSS at all.

I'm just using the raw codes at http://beatsentropy.com</description>
		<content:encoded><![CDATA[<p>It actually looks pretty good without the <acronym title='Cascading Style Sheets'><span class='caps'>CSS</span></acronym> at all.</p>
<p>I&#8217;m just using the raw codes at <a href="http://beatsentropy.com" >http://beatsentropy.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
